
Broadway Sacramento’s most anticipated fundraiser of the year is back – and this time, it’s a celebration 75 years in the making! This unforgettable 75th Anniversary Gala will feature a festive cocktail reception, elegant seated dinner, exclusive musical performances and a decadent dessert reception to close the night in style.
Saturday • October 3, 2026 • 5:30 PM
SAFE Credit Union Performing Arts Center
Formal or Festive Attire
Proceeds from the 75th Anniversary Gala will help support Broadway Sacramento’s productions and arts education programs – opening doors for students, nurturing future artists, and ensuring that live theatre continues to inspire our community for decades to come.
Ways to purchase your ticket, table or sponsorship are coming soon.
For any questions, please contact [email protected].
WINE PARTNER

TICKETS & BENEFITS
| GALA BENEFITS | SILVER INDIVIDUAL $500 |
GOLD INDIVIDUAL $750 |
SILVER TABLE SPONSOR $5,000 |
GOLD TABLE SPONSOR $7,500 |
PLATINUM TABLE SPONSOR $10,000 |
EXCLUSIVE VALET SPONSOR $10,000 |
EXCLUSIVE COCKTAIL RECEPTION SPONSOR $15,000 |
EXCLUSIVE DESSERT RECEPTION SPONSOR $15,000 |
EXCLUSIVE ENTERTAINMENT SPONSOR $20,000 |
EXCLUSIVE DIAMOND TABLE SPONSOR $25,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tickets to cocktail reception, dinner, performances and dessert reception | 1 STANDARD | 1 PREFERRED | 10 STANDARD | 10 PREFERRED | 10 PROMINENT | 10 PROMINENT | 10 PROMINENT | 10 PROMINENT | 10 PREMIER | 10 PREMIER |
| Valet parking | X | X | X | X | X | X | X | X | X | X |
| Recognition on Gala webpage | NAME | NAME | NAME | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | |
| Acknowledgement in Gala program (if purchased by September 15, 2026) | NAME | NAME | NAME | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | COLOR LOGO | |
| Gala sponsorship listing in Broadway At Music Circus and Broadway On Tour playbills through September 2027 | X | X | X | X | X | X | X | X | ||
| Acknowledgement in social media posts | GROUP | GROUP | EXCLUSIVE | EXCLUSIVE | EXCLUSIVE | EXCLUSIVE | EXCLUSIVE | EXCLUSIVE | ||
| Recognition on Gala signage (day-of) | NAME | NAME | LOGO | LOGO | LOGO | LOGO | LOGO | LOGO | ||
| Recognition in formal printed invitations (if purchased by June 1, 2026) and Gala emails | LOGO | LOGO | LOGO | LOGO | LOGO | LOGO | ||||
| Branding on Gala step and repeat | LOGO | LOGO | LOGO | LOGO | LOGO | LOGO | ||||
| Ad in playbill for an 8-12 performance production | 1 / 4 PAGE | N/A | N/A | N/A | 1 / 2 PAGE | 1 / 2 PAGE | ||||
| Invitation to Broadway Sacramento President/CEO’s Dinner in Spring 2027 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Exclusive onsite name or logo recognition | X | X | X | N/A | N/A | |||||
| Verbal recognition at Gala by Broadway Sacramento’s President/CEO | X | X | ||||||||
| Acknowledgement on Gala program cover | X | |||||||||
| Opportunity to welcome guests from stage prior to Gala performances | X |
$25,000
$20,000
$15,000
$15,000
$10,000
$10,000
$7,500
$5,000
$750
$500